Autel MaxiSYS | MaxiSys Elite II Pro | MaxiSys Elite II | ||
HardWare | Colour | Grey | Grey | |
Processor | Octa-core Processor | Octa-core Processor | ||
Operating System | Android 10.0 | Android 7.0 | ||
RAM | 4GB | 4GB | ||
ROM | 128 GB | 128 GB | ||
Screen | 9.7 inches | 9.7 inches | ||
Resolution | 1536*2048 | 1536*2048 | ||
Wi-Fi | Wi-Fi (802.11 a/b/g/n/ac) | Wi-Fi (802.11 a/b/g/n/ac) | ||
BT | BT V5.0 + BR/EDR | BT V5.0 + BR/EDR | ||
USB | USB 2.0:(2 USB HOST Type A, 1 USB mini device) | USB 2.0:(2 USB HOST Type A, 1 USB mini device) | ||
HDMI | √ | √ | ||
SD Card | √ | × | ||
DB16 DLC | × | × | ||
Headphone plug | √ | √ | ||
Microphone | √ | √ | ||
Speaker | √ | √ | ||
GPS | √ | √ | ||
Light-sensitive | √ | √ | ||
Button | One Power Button | One Power Button | ||
Battery | 3.7V 11000 mAh | 3.7V 15400mAh | ||
Camera | Rear: 16 Megapixel, AF with Flashlight | Rear:16 Megapixel, Autofocus with Flashlight Front:5 Megapixel |
||
VCI | MaxiFlash VCI | Flash Elite | ||
Connection | BT/USB | BT/USB | ||
Software | Auto VIN | All Vehicles | √ | √ |
Read / Erase Codes | All Vehicles | √ | √ | |
Live Data | All Vehicles | √ | √ | |
View Freeze Frame | All Vehicles | √ | √ | |
Read ECU | All Vehicles | √ | √ | |
Active Test | All Vehicles | √ | √ | |
Service Functions | All Vehicles | √ (36 Services) | √ (36 Services) | |
Special Functions | All Vehicles | All System Special Functions | All System Special Functions | |
Online Coding | All Vehicles | For Benz, BMW, MINI, VW, Audi, Nissan, Infiniti, Nissan GT-R, Renault, Maybach, Hyundai, Kia, Peugeot, Citroen, DS, Porsche, SGMW | For Benz, BMW, MINI, VW, Audi, Nissan, Infiniti, Nissan GT-R, Renault, Maybach, Hyundai, Kia, Peugeot, Citroen, DS, Porsche, SGMW | |
Offline Coding | Partly of the Vehicles | For Nissan, Infiniti, Nissan GT-R, Toyota, Lexus, Scion, Daihatsu, Benz, Maybach, LandRover, Jaguar, Subaru, Ford, Mazda, Hyundai, Kia, Chrysler, Audi, VW, Skoda, Bentley, Bugatti, Lamborghini, LT4, Seat, VW_CV, Man_LD, Peugeot, Citroen, DS_EU, Opel, Vauxhall, Porsche, Mitsubishi | For Nissan, Infiniti, Nissan GT-R, Toyota, Lexus, Scion, Daihatsu, Benz, Maybach, LandRover, Jaguar, Subaru, Ford, Mazda, Hyundai, Kia, Chrysler, Audi, VW, Skoda, Bentley, Bugatti, Lamborghini, LT4, Seat, VW_CV, Man_LD, Peugeot, Citroen, DS_EU, Opel, Vauxhall, Porsche, Mitsubishi | |
Hidden Funtions | Partly of the Vehicles | For Benz, Audi, VW, Skoda, BMW, MINI, Toyota, Lexus, Scion, Nissan, Infiniti, NissanGT-R | For Benz, Audi, VW, Skoda, BMW, MINI, Toyota, Lexus, Scion, Nissan, Infiniti, NissanGT-R | |
Guided Functions | Partly of the Vehicles | For Benz, Audi, VW, Skoda, BMW, MINI, Bentley, Seat, VW_CV, Man_LD | For Benz, Audi, VW, Skoda, BMW, MINI, Bentley, Seat, VW_CV, Man_LD | |
Programmable Module Installation | Partly of the Vehicles | For Ford, Mazda | For Ford, Mazda | |
Personalization | Partly of the Vehicles | For LandRover, Jaguar | For LandRover, Jaguar | |
Online Programming | Partly of the Vehicles | For Benz, Maybach, BMW, MINI | For Benz, Maybach, BMW, MINI | |
Cloud Services | Remote Expert | × | × | |
Report Manager | √ | √ | ||
Other Functions | Pre&Post Scan | √ | √ | |
SCAN VIN | √ | √ | ||
SCAN License | √ | √ | ||
Remote Desk | √ | √ | ||
D-PDU/ RP1210 |
√ | √ | ||
DoIP | √ | √ (Need Adapter) | ||
CANFD | √ | √ (Need Adapter) | ||
Extended Functions | TPMS Functions (Programe Sensor, Activate Sensor etc.) | × | × | |
oscilloscope | √ (Additional) | √ (Additional) | ||
Videoscope | √ (Additional) | √ (Additional) | ||
Four-wheel Quick Test | × | × | ||
ADAS | × | × | ||
Four Wheels Full Version | × | × | ||
Battery Pack Detection | × | × | ||
Battery Test | √ (Additional) | √ (Additional) | ||
Battery Registeration | × | × | ||
Multimeter | × | × | ||
IMMO | × | × | ||
Wi-Fi Print | √ | √ |
LED | Colour | Description |
Connection | Green | Lights solid green when connected to the tablet via the USB cable. |
Blue | Lights solid blue when connected via Bluetooth. |
LED | Colour | Description |
Power | Yellow | Lights yellow automatically at power-up when VCI is self-testing. |
Green | Lights solid green when powered on. | |
Red | ●Lights solid red when system failure has occurred. ●Flashes red when VCI is upgrading. |